People
Parental leave
The return rate from parental leave increased for both full-time and part-time employees. While voluntary exits fell to the lowest in five years, involuntary exits increased, reflecting the impact of organisational restructuring. The proportion remaining on leave decreased.
Category | FY22 | FY23 | FY24 | FY25 | FY26 | |
|---|---|---|---|---|---|---|
Due to return from primary carer parental leave | Headcount | 96 | 116 | 103 | 103 | 110 |
Returned from primary carer parental leave (full-time) | Headcount | 62 | 67 | 61 | 62 | 70 |
% | 65% | 58% | 59% | 60% | 64% | |
Returned from primary carer parental leave (part-time) | Headcount | 19 | 22 | 22 | 23 | 26 |
% | 20% | 19% | 21% | 22% | 24% | |
Did not return (voluntary termination) | Headcount | 6 | 9 | 9 | 8 | 3 |
% | 6% | 8% | 9% | 8% | 3% | |
Did not return (involuntary termination) | Headcount | 2 | 2 | 1 | - | 4 |
% | 2% | 2% | 1% | 0% | 4% | |
Did not return (still on leave) | Headcount | 7 | 16 | 10 | 10 | 7 |
% | 7% | 14% | 10% | 10% | 6% | |
Data reported in the current financial year reflects the status of those employees who commenced primary carer parental leave in the prior financial year. |
All data is calculated as of the individual's status as of 30 June of the relevant reporting year. |
Data presented on a headcount basis. |
Employees from Energy360 (acquired during FY22) are included from FY23. |
Employees from Ovo Energy Australia are included from FY25. |
