Environment
Carbon offsets
Set out below is information on the offsets surrendered by AGL in calendar year 2025.
Project | Project Type | Credit Type | Vintage | Volume Surrendered |
|---|---|---|---|---|
Barney Gumble Reforestation Project | Carbon Removal | ACCU | 2020-21 | 375 |
Catchment Conservation Alliance - Great Barrier Reef Initiative Site #3 | Carbon Removal | ACCU | 2020-21 | 625 |
Darling River Eco Corridor 4 | Carbon Removal | ACCU | 2020-21 | 486 |
Bendena Human-Induced Regeneration Project | Carbon Removal | ACCU | 2020-21 | 5,000 |
Barney Gumble Reforestation Project | Carbon Removal | ACCU | 2021-22 | 2,689 |
Bareeda Regeneration Project | Carbon Removal | ACCU | 2021-22 | 5,641 |
Tallering Station Human Induced Regeneration Project | Carbon Removal | ACCU | 2021-22 | 16,933 |
Mayfield Regeneration Project | Carbon Removal | ACCU | 2021-22 | 3,366 |
Tallering Station Human Induced Regeneration Project | Carbon Removal | ACCU | 2022-23 | 1,156 |
Top Third Ventures Stove Programme CPA KE0002 - BURN Efficient Cookstoves for Kenya supported by Republic of Korea | Emission Reduction | GSVER | 2021 | 33,008 |
Top Third Ventures Stove Programme CPA KE0003 - BURN Efficient Cookstoves for Kenya supported by Republic of Korea | Emission Reduction | GSVER | 2021 | 33,671 |
Top Third Ventures Stove Programme CPA KE0004 - BURN Efficient Cookstoves for Kenya supported by Republic of Korea | Emission Reduction | GSVER | 2021 | 19,949 |
Top Third Ventures Stove Programme CPA KE0007 - BURN Efficient Cookstoves for Kenya supported by Republic of Korea | Emission Reduction | GSVER | 2021 | 6,709 |
Top Third Ventures Stove Programme CPA KE0008 - BURN Efficient Cookstoves for Kenya supported by Republic of Korea | Emission Reduction | GSVER | 2021 | 33,751 |
Top Third Ventures Stove Programme CPA KE0002 - BURN Efficient Cookstoves for Kenya supported by Republic of Korea | Emission Reduction | GSVER | 2022 | 31,218 |
Top Third Ventures Stove Programme CPA KE0003 - BURN Efficient Cookstoves for Kenya supported by Republic of Korea | Emission Reduction | GSVER | 2022 | 32,590 |
Top Third Ventures Stove Programme CPA KE0004 - BURN Efficient Cookstoves for Kenya supported by Republic of Korea | Emission Reduction | GSVER | 2022 | 32,318 |
Top Third Ventures Stove Programme CPA KE0005 - BURN Efficient Cookstoves for Kenya supported by Republic of Korea | Emission Reduction | GSVER | 2022 | 12,886 |
Top Third Ventures Stove Programme CPA KE0006 - BURN Efficient Cookstoves for Kenya supported by Republic of Korea | Emission Reduction | GSVER | 2022 | 13,078 |
Top Third Ventures Stove Programme CPA KE0007 - BURN Efficient Cookstoves for Kenya supported by Republic of Korea | Emission Reduction | GSVER | 2022 | 23,026 |
Top Third Ventures Stove Programme CPA KE0008 - BURN Efficient Cookstoves for Kenya supported by Republic of Korea | Emission Reduction | GSVER | 2022 | 113,075 |
TASC Clean Cooking PoA - VPA 1 (Zambia) | Emission Reduction | GSVER | 2023 | 207,071 |
Top Third Ventures Stove Programme CPA KE0004 - BURN Efficient Cookstoves for Kenya supported by Republic of Korea | Emission Reduction | GSVER | 2023 | 9,873 |
Top Third Ventures Stove Programme CPA KE0005 - BURN Efficient Cookstoves for Kenya supported by Republic of Korea | Emission Reduction | GSVER | 2023 | 26,333 |
Top Third Ventures Stove Programme CPA KE0006 - BURN Efficient Cookstoves for Kenya supported by Republic of Korea | Emission Reduction | GSVER | 2023 | 26,727 |
Top Third Ventures Stove Programme CPA KE0007 - BURN Efficient Cookstoves for Kenya supported by Republic of Korea | Emission Reduction | GSVER | 2023 | 17,928 |
Top Third Ventures Stove Programme CPA KE0008 - BURN Efficient Cookstoves for Kenya supported by Republic of Korea | Emission Reduction | GSVER | 2023 | 15,868 |
Total offsets surrendered for CY25 | 725,350 | |||
Volume surrendered number is the number of offsets surrendered for calendar year 2025. |
An ACCU is a unit issued to an entity by the Australian Clean Energy Regulator (CER). Each ACCU issued represents one tonne of carbon dioxide equivalent (tCO2e) stored or avoided by a project. |
GSVER refers to a unit issued by Gold Standard, an international standard for carbon offset projects that demonstrate carbon avoidance/sequestration outcomes. |
Each GSVER Represents one tonne of carbon dioxide equivalent (tCO2e) stored or avoided by a project. |
