Customers
Services to customers
FY26 delivered strong customer growth across AGL’s energy portfolio, driven by strong differentiated customer acquisition campaigns and a focus on customer retention.
AGL’s total customer energy services increased by 57,000, including 49,000 from the Ampol Energy and SA Community Power acquisitions and 8,000 of underlying growth, while churn trended slightly higher as compared with last year, consistent with the rest of market, as customers endure affordability challenges.
Ovo Energy Australia contributed a further 27,000 services and Telco grew by 9,000, resulting in strong overall customer growth despite the elevated market activity and heightened competition from smaller retailers.
FY22 | FY23 | FY24 | FY25 | FY26 | |
|---|---|---|---|---|---|
Customer Energy Services - New South Wales | |||||
Gas | 618,156 | 606,651 | 602,783 | 612,123 | 602,071 |
Electricity | 912,439 | 894,441 | 884,050 | 874,887 | 900,758 |
Total | 1,530,604 | 1,501,092 | 1,486,833 | 1,486,740 | 1,502,829 |
Customer Energy Services - Victoria | |||||
Gas | 582,422 | 591,920 | 611,358 | 605,625 | 612,329 |
Electricity | 740,916 | 762,264 | 782,359 | 780,600 | 790,713 |
Total | 1,323,338 | 1,354,184 | 1,393,717 | 1,386,225 | 1,403,042 |
Customer Energy Services - South Australia | |||||
Gas | 135,545 | 138,963 | 143,282 | 143,385 | 145,357 |
Electricity | 361,795 | 357,082 | 353,517 | 351,317 | 354,222 |
Total | 497,340 | 496,045 | 496,799 | 494,702 | 499,579 |
Customer Energy Services - Queensland | |||||
Gas | 88,464 | 87,747 | 86,994 | 86,269 | 83,642 |
Electricity | 439,196 | 437,435 | 424,790 | 411,195 | 431,460 |
Total | 527,660 | 525,182 | 511,784 | 497,464 | 515,102 |
Customer Energy Services - Western Australia | |||||
Gas | 87,491 | 100,354 | 108,475 | 113,337 | 115,494 |
Electricity | 2,106 | 2,480 | 2,440 | 2,722 | 2,599 |
Total | 89,597 | 102,834 | 110,915 | 116,059 | 118,093 |
Total Customer Energy Services | |||||
Gas | 1,512,087 | 1,525,635 | 1,552,892 | 1,560,739 | 1,558,893 |
Electricity | 2,456,452 | 2,453,702 | 2,447,156 | 2,420,721 | 2,479,752 |
Total | 3,968,539 | 3,979,337 | 4,000,048 | 3,981,460 | 4,038,645 |
Broadband and phone services | |||||
Internet | 87,917 | 120,361 | 166,616 | 194,208 | 210,174 |
Mobile | 98,312 | 114,952 | 125,816 | 138,968 | 148,614 |
Voice | 60,183 | 56,648 | 51,421 | 47,121 | 30,553 |
Total | 246,412 | 291,961 | 343,853 | 380,297 | 389,341 |
Ovo Energy Australia energy services | 93,698 | 115,049 | 142,218 | ||
Netflix customer services | 44,365 | 83,123 | 128,301 | ||
Total services to customers | 4,214,951 | 4,271,298 | 4,481,964 | 4,559,929 | 4,698,505 |
Data reflects customer service numbers as at 30 June of the reporting year. |
Electricity and gas data comprises AGL's residential, small business, and commercial and industrial customers. |
AGL's Telco customer service numbers reflect services-in-operation (SIOs) connected. Customers may have one or more SIOs. |
Numbers may not sum due to rounding. |
SASB IF-EU-000.A; SASB IF-GU.000.A |
